Offering you a complete choice of products which include kirlosakar kdt-568+ series 3 phase monoblock water pump, 1000 lph industrial reverse osmosis plant, pp wound cartridge filter and industrial ro plant 1000 lph with chiller.
₹ 33000 / Piece Get Latest Price
| Power Rating | 5 HP |
| Power | 5 HP |
| Phase | Three Phase |
| Head Range | 16–25 m |
| Brand | Kirloskar |
| Material | Cast Iron |
| Motor Speed | 1200 RPM |
| Suction Size | 80 mm |
| Maximum Discharge Flow | 500 LPM |
| Discharge Size | 50 mm |
| Pump Type | Centrifugal |
| Motor Horsepower | 3 HP |
| Model Name/Number | KDT-568+ |
| Power Source | Electric |
| Maximum Head | 50 m |
| Usage/Application | Air conditioning and refrigeration systems Y Cooling towers Y Clear water handling at high pressure |
| Current | 300 TO 440 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
₹ 70000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | Toray |
| Application | Cooling Tower Makeup, Hotels & Resorts, Pharmaceutical, Hospitals, Boiler Feed, Textile Industry, Drinking Water, Food & Beverage, Chemical Industry, Bottling Plant |
| Automation Grade | Manual |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Material | FRP |
| Media | Activated Carbon + sand |
| Warranty | 1 Year |
| Water Source | Bore Water |
| Usage/Application | Industrial |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Installation Type | Complete Civil work with Installation |
| Chiller Cooling Capacity | 2 ton |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Color | Blue |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
A 1000 LPH RO (Reverse Osmosis) Plant is an industrial-grade water purification system designed to produce 1000 liters of purified water per hour. Here’s a concise description:
🔧 System Components:Raw Water Pump – Draws feed water from the source.
Sand Filter – Removes suspended solids, dust, and particles.
Activated Carbon Filter – Eliminates chlorine, organic matter, and odors.
Antiscalant Dosing System – Prevents scaling on membranes.
Micron Cartridge Filter (5–10 microns) – Filters finer particles.
High Pressure Pump – Pressurizes water for membrane processing.
RO Membranes (Typically 2–4 units) – Core purification stage removing TDS, bacteria, and salts.
Control Panel – Monitors flow, pressure, and system health.
UV/UF Treatment (optional) – Provides disinfection or ultrafiltration post-RO.
₹ 40 / Piece Get Latest Price
| Micron Rating | 5 µm |
| Micron Ratings | 5 Micron |
| Length | 20 Inch |
| End Connection | 222 O Ring |
| Core Material | Polypropylene |
| Max Flow Rate | 20 lpm |
| Max Working Temp | 60 °C |
| Diameter | 2 Inch |
| Applications | Water Treatment, Chemical Process, Beverages/Alcohol, Pharmaceutical / Biological, Cosmetics |
Minimum order quantity: 1 Piece
Polypropylene (PP) Material: Made from high-quality food-grade polypropylene yarn, ensuring chemical resistance and durability in various filtration applications.
Depth Filtration Design: Wound construction provides true depth filtration, capturing particles throughout the entire filter structure for extended service life.
High Dirt-Holding Capacity: Excellent at trapping sediment, rust, sand, and other suspended particles — ideal for pre-filtration in RO systems and industrial use.
Wide Compatibility: Suitable for use in water purification systems, pharmaceuticals, chemicals, food & beverage industries, and more.
Various Micron Ratings Available: Offered in multiple sizes (typically 1 to 100 microns) and lengths (10", 20", 30", 40") to suit different flow rates and filtration needs.
₹ 130000 / Piece Get Latest Price
| Capacity | 1000 LPH |
| RO Capacity(Litre/Hr) | 1000 LPH |
| Material Of Construction | FRP (Fibreglass) |
| Brand | Toray |
| Application | Pharmaceutical, Hotels & Resorts, Bottling Plant, Drinking Water, Hospitals, Food & Beverage, Cooling Tower Makeup, Chemical Industry, Textile Industry, Boiler Feed |
| Automation Grade | Manual |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Warranty | 1 Year |
| Material | FRP |
| Media | Activated Carbon + sand |
| Water Source | Bore Water |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 220V |
| Installation Type | Containerized Plug & Play |
| Chiller Cooling Capacity | 1 ton |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Anuj Machhindranath Bonde (CEO)
Arch Enterprises
Ground Floor, Shop No-4, S/P-110, Swami Samarth Complex, Dr Keshav Hedgevar Path, Karad Urban Cooperative Bank ATM, Bhosari, Pimpri Chinchwad, Indrayaninagar, Pune - 411026, Maharashtra, India