Our product range includes a wide range of foot mounting inline helical gearbox, flange mounting inline helical gearbox, vijay inline helical flange mounted gearbox, electric motor with gearbox, worm type gearbox and 0.25hp aluminum worm gearbox.
₹ 4800 / Piece Get Latest Price
| Power | 0.25 to 100 HP, 15HP |
| Phase | 1&3 |
| Orientation | Horizontal |
| Mounting | Foot |
| Type | Helical |
| Material | Cast Iron |
| Color | Blue |
| Usage/Application | Industrial |
| Surface Finish | Polished |
| Country of Origin | Made in India |
₹ 3500 / Piece Get Latest Price
| Motor Power | 2HP, 0.25 to 100 HP |
| Phase | 1&3 |
| Mounting | Flange |
| Orientation | Vertical |
| Type | Helical |
| Material | Cast Iron |
| Color | Blue |
| Usage/Application | Industrial |
₹ 4500 / Piece Get Latest Price
| Motor Power | 5HP |
| Orientation | Horizontal |
| Type | Helical |
| Material | Cast |
| Color | blue |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Vijay |
| Mounting | Foot |
All units are suitable to fit with IEC Standard Motor
High Quality
Optimised Performance
Low Noise, High dynamic Efficiency
Wide range of Ratios
Easy to Mount
Rigid Housing Body
Silent and Vibration free unit
₹ 4500 / Piece Get Latest Price
| Gear Type | Helical |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Mounting | Foot |
| Orientation | Horizontal |
| Weight | 12Kg |
| Motor Type | DC |
| Speed | 100 RPM |
| IP Rating | IP55 |
₹ 5500 / Piece Get Latest Price
| Material | Cast Iron |
| Usage/Application | Industrial |
| Power | 0.25 to 100 HP |
| Gearing Arrangement Type | Worm |
| Orientation | Vertical |
| Mounting | Foot |
| Finishing Type | Polished |
| Phase | 1&3 |
| Warranty | As per brand |
| Color | Blue |
₹ 6000 / Piece Get Latest Price
| Material | Aluminium |
| Gear Type | Worm |
| Packaging Type | Box |
| Power | 0.25HP |
| Input Speed | 1400 rpm, 1500 rpm, 2000 rpm |
| Country of Origin | Made in India |
| Voltage | 230 to 415V |
It owns advantages of good appearance, small volume, quick radiating, flexible mounting.
Product Description₹ 10000 / Piece Get Latest Price
| Material | Casting Iron |
| Usage/Application | Industrial |
| Gearing Arrangement Type | Worm |
| Orientation | Horizontal |
| Gear Type | Helical |
| Mounting Type | Flange |
| Power | 0.25 to 100 HP |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Brand | Vijay, Premium, Bonfiglioli, Gear World |
₹ 6200 / Piece Get Latest Price
| Power | 0.25 to 100 HP |
| Orientation | Horizontal |
| Mounting | Foot |
| Phase | 1&3 |
| Material | Cast Iron |
| Type | Helical |
| Color | Blue |
| Usage/Application | Industrial |
| Surface Finish | Polished |
| I Deal In | New Only |
₹ 3400 / Piece Get Latest Price
| Orientation | Horizontal |
| Power | 1/2 also available upto 10HP |
| Material | Mild Steel |
| Mounting | Flange |
| Output Speed | 1500 RPM |
| Color | Blue |
| I Deal In | New Only |
| Finish | Paint Coated |
₹ 30000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Gear Type | Helical |
| Power | 3Phase |
Power Rating: 0.25 HP up to ~50 HP (0.18 kW–37 kW), driven by 3‑phase AC motors (220–600 V, 50 Hz)
Material: Mild steel body (also available with cast iron or aluminum/SS options)
Gear Types:
Worm or helical gearing (ratios ~7.5:1 to 100:1, up to 1200:1 in multi-stage)
Planetary or bevel-helical stages available (ratios 3:1 to 50 000:1)
Speed & Torque:
Input: ~960–2880 RPM; Output: 0.01 RPM to ~400 RPM
₹ 4500 / Piece Get Latest Price
| Gear Type | Worm |
| Material | Mild Steel |
| Packaging Type | BOX |
| Power | 0.25 HP also available upto 15 HP |
| Size | 30.40.50.63.75.90.110.130.150 |
| Orientation | Horizontal |
| Mounting | Foot |
| Output Torque | 350Nm |
| Input Speed | 1400 rpm, 1500 rpm |
| Color | Blue |
₹ 22000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Steel |
| Orientation | Horizontal |
| Input Speed | 1400 RPM |
| I Deal In | New Only |
| Color | Color Cotated |
| Country of Origin | Made in India |
| Features | High strength |
| phase | Three Phase |
| Automation Grade | Automatic |
₹ 8200 / Piece Get Latest Price
| Gear Type | Worm |
| Material | Mild Steel |
| Mounting | Foot, Flange |
| Color | Grey |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Voltage | 415VAC / 230VAC 3PHASE AND 230VAC 1PHASE |
| Pole | 4 POLE |
Models:
Hollow Shaft Input with IEC-normalized Motor Flange, RV025~RV150, Solid Shaft Input, RV025 RV150
Features:
1. Quality aluminum alloy gear box, light weight and not rust₹ 3500 / Piece Get Latest Price
| Gear Type | Helical |
| Usage/Application | Industrial |
| Power | 0.25 to 100 HP |
| Material | Cast Iron |
| Country of Origin | Made in India |
| Brand | Vijay |
Anuj Machhindranath Bonde (CEO)
Arch Enterprises
Ground Floor, Shop No-4, S/P-110, Swami Samarth Complex, Dr Keshav Hedgevar Path, Karad Urban Cooperative Bank ATM, Bhosari, Pimpri Chinchwad, Pune - 411026, Maharashtra, India