Wholesale Trader of a wide range of products which include khyatee starter panel (kdm 222), gsm based wireless two tank water level controller (master & slave) and siemens 3tw72911ab74-5hp- 3.7kw dol starter 6.3-10a-200-400vac.
₹ 5950 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 240V |
| Digital Voltmeter monitoring | 200-500v |
| Digital Ammeter Monitoring | 2-22 amp |
| L x W x D (mm) | 220 x 135 x 75 mm |
| Power Consumption | Less than 5 Watts |
| Protections | Phase Failure (Supply Side) Phase Failure (Motor Side) Reverse Phase (Supply Side) Voltage and Curre |
Description -
1. System Settings
| • Input Voltage (AC) | : 250 – 470 VAC, 50 Hz |
| • On voltage (Cold Start) | : 250 VAC |
| • Auto Off voltage | : 200 VAC |
2. Protections / Setting Parameters
| • Pump Current Range | : 2 – 22 Amp. |
| Sr. No. | Parameter | Setting Range | Default setting | Trip Time Delay | Display | LED |
|---|---|---|---|---|---|---|
| 1 | Phase Failure | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
| 2 | Reverse Phase | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
| 3 | Voltage Unbalance | Fixed | Fixed | 4 sec ± 1 sec | SPP | YES |
| 4 | Current Unbalance | 20% – 70% | 50% | 4 sec ± 1 sec | CUB | YES |
| 5 | Overload | 20% – 60% | > 140 % | 15 sec | OL | YES |
| 6 | Dryrun | 60% – 95% | < 75 % | 15 sec | DRN | YES |
| 7 | High voltage | 450 – 500 V | 480 V ± 2 V | Fixed | HIU | NO |
| 8 | Low voltage | 180 – 350 V | 250 V ± 2 V | Fixed | LOU | NO |
| 9 | Extremely High Current | Fixed | 26 Amps. | 3 sec | EHC | NO |
3. Timers
| Sr. No. | Parameter | Setting Range | Default setting | Display | LED |
|---|---|---|---|---|---|
| 1 | Power ON Timer | 3 sec – 300 sec | 60 sec ± 3 sec | PONT | YES |
| 2 | Motor OFF Timer | 5 – 720 min | OFF | OFF | YES |
4. Monitoring
| • Digital Voltmeter | : 200 – 500 V |
| • Digital Ammeter | : 2 – 22 Amp. |
5. Reset
| • Resetting mode | : Manual by OFF switch |
6. Output Relay Contact
| • Relay Mechanical life | : 10 lac operations |
| • Dielectric Strength | : 2.2 KV , 50 Hz for 1 min |
7. Enclosure & Mounting
| • Enclosure Material | : Rust proof, Shock Proof, ABS Enclosure |
| • Mounting | : Wall Mounting with 4 screw M4 × 15 mm |
| • Temperature | : 5 to 60°C |
| • Humidity | : Up to 90% RH |
8. Dimensions & Weight
| • L × W × D (mm) | : 220 x 135 x 75 mm |
| • Power Consumption | : Less than 5 Watts |
| • Weights | : gms. |
₹ 9850 / Piece Get Latest Price
| Motor Power | 3HP |
| Operation Type | Fully Automatic |
| Tank Type | Dual Tank |
| Mounting Type | Panel |
| Phase | 1-Phase, 3-Phase, 1/3-Phase |
| Power | 220-240v |
| Usage/Application | Water Level Controller |
| Led indication | LED |
| Country of Origin | Made in India |
₹ 1755 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 220V |
| HP | 5 HP |
| Brand | Siemens |
| Category | Direct On Line Starter (Dol) |
| Packaging Type | Box |
Minimum order quantity: 10 Piece
Direct on line starter 3.7kW, relay range (6.3 A - 10 A) Control voltage (200 V-400 V)
Anuj Machhindranath Bonde (CEO)
Arch Enterprises
Ground Floor, Shop No-4, S/P-110, Swami Samarth Complex, Dr Keshav Hedgevar Path, Karad Urban Cooperative Bank ATM, Bhosari, Pimpri Chinchwad, Pune - 411026, Maharashtra, India